One flat price per account, never per user. Every plan starts with a 14-day free trial, no credit card, and replaces a whole stack of single-purpose subscriptions.
One payment a year, like paying $7.50/mo.
One payment a year, like paying $24/mo.
One payment a year, like paying $41/mo.
Tick the tools you currently pay for. Prices shown are typical entry plans for each category.
Real numbers, not just checkmarks. Hover the ⓘ for what each row means.
Starter $90/yr |
Agency $290/yr |
Agency Pro $490/yr |
|
|---|---|---|---|
| CRM & Leads → | |||
| Clients i | 10 | 100 | Unlimited |
| Leads pipeline i | ✓ | ✓ | ✓ |
| Public lead capture form & webhook i | ✓ | ✓ | ✓ |
| Follow-up cadence & activity log i | ✓ | ✓ | ✓ |
| Client 360 timeline i | ✓ | ✓ | ✓ |
| AI client insights i | , | ✓ | ✓ |
| Proposals → | |||
| Proposals | 10 | Unlimited | Unlimited |
| Online acceptance & tracking i | ✓ | ✓ | ✓ |
| Auto-contract on acceptance i | , | ✓ | ✓ |
| Contracts & E-signature → | |||
| Contracts | 10 | Unlimited | Unlimited |
| Electronic signature i | , | ✓ | ✓ |
| Signed contract PDF i | , | ✓ | ✓ |
| Auto invoice + delivery tasks on signing i | , | ✓ | ✓ |
| Invoicing & Payments → | |||
| Invoices | 50 | Unlimited | Unlimited |
| Online payments i | , | ✓ | ✓ |
| Recurring invoices i | ✓ | ✓ | ✓ |
| Multi-currency i | ✓ | ✓ | ✓ |
| Branded invoice PDFs | ✓ | ✓ | ✓ |
| Retainers & Services → | |||
| Services catalog i | ✓ | ✓ | ✓ |
| Monthly retainer packages i | ✓ | ✓ | ✓ |
| Usage tracked from completed tasks i | ✓ | ✓ | ✓ |
| Automatic month-end invoicing i | ✓ | ✓ | ✓ |
| Overage billing i | , | , | ✓ |
| Tasks & Time | |||
| Kanban tasks + timer to timesheet i | ✓ | ✓ | ✓ |
| Tasks linked to services & packages i | ✓ | ✓ | ✓ |
| Approval workflow i | , | , | ✓ |
| Team & Permissions | |||
| Team members i | , | 10 | Unlimited |
| Per-module permissions matrix i | , | ✓ | ✓ |
| Org chart & manager visibility i | , | , | ✓ |
| Salaries & member economics i | , | , | ✓ |
| KPI targets i | , | , | ✓ |
| SOPs playbook i | , | ✓ | ✓ |
| Client Portal → | |||
| Branded client portal i | , | ✓ | ✓ |
| Online booking page i | ✓ | ✓ | ✓ |
| Reports & Finance → | |||
| Business, sales, tasks, time & client reports i | ✓ | ✓ | ✓ |
| Expenses tracking i | ✓ | ✓ | ✓ |
| P&L report i | , | ✓ | ✓ |
| CAC, LTV & client profitability i | , | , | ✓ |
| Workspace currency i | ✓ | ✓ | ✓ |
| Marketing | |||
| Email broadcasts i | , | 500/day | 2,000/day |
| Arabic & English rich editor i | , | ✓ | ✓ |
| Branding & Platform | |||
| White label, portal, emails & PDFs i | , | , | ✓ |
| API + MCP for AI tools i | ✓ | ✓ | ✓ |
| Support | Standard | Priority | VIP |
Pick a plan when you are sure, not before. Your trial includes everything in the plan you choose.
14-day free trial · Billed per account, not per user · Cancel anytime